Nottsw County SC Windsurf Open - team 15

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 8, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
3.5   3.5 Y 2   Maise Stwarr     (4.0) 2.0 (4.0) 3.0 1.0 3.0 1.0 3.0 1.0 1.0 1.0 1.0 1.5 26.5 18.5
3.5   3.5 Bl 13 Thrapston sea Cadets Freddie Moore     2.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 (5.0) (5.0) 4.0 5.0 1.5 38.5 28.5
3.5   3.5 Y 3   Holly Powell     3.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 6.0 1.0 2.0 2.0 5.0 3.0 4.5 47.5 29.5
3.5   3.5 Y 4 Northampton Fleur Bouchand     (6.0) 4.0 3.0 (9.0 DNC) 3.0 1.0 2.0 5.0 4.0 4.0 3.0 2.0 4.5 50.5 35.5
3.5   3.5 Blu 11 Thrapston sea Cadets James Baucutt     1.0 5.0 5.0 (9.0 DNC) 4.0 4.0 4.0 4.0 7.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 77.0 59.0
3.5   3.5 Y 4 Notts County SC Josh White     7.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 3.0 2.0 4.0 4.5 86.5 68.5
3.5   3.5 B 13 Burton Suhayla Mohammed     5.0 6.0 6.0 (9.0 DNC) 5.0 5.0 5.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 92.0 74.0
3.5   3.5   Burton Talha Mohammed     (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 6.0 6.0 6.0 4.5 100.5 82.5



Sailwave Scoring Software 2.29.0
www.sailwave.com